Program Overview
Shames Mountain Ski Club 2009 Programs | |||||
Program | Ages | Description | Required Ability | Cost | Times and Dates |
| Alcan Nancy Greene | 6-11 | Introduction to Ski Racing and Fun | Ride the chair, turn both ways, stop. | $99 (+$30)* | Sundays 12 -3, Jan 4 - March Break 2009 |
| Bantam | 9-11 | Advanced Nancy Greene - Uniforms and even more fun | Intermediate | $175 (+$30)* | Sundays 10 -3, Jan 4 - March Break 2009 |
| Jumps & Bumps | 9-11 | Introduction to Freeeride - Ski the mountain and jumps too | Intermediate | $175 | Sundays 12 -3, Jan 4 - March Break 2009 |
| Alpine | 11-18 | Advanced ski racing and coaching. Travel to races | Intermediate | $320 (+$30)* | Sat & Sun 9-3, Opening Day - Closing |
| Freeride | 11-18 | Advanced Freestyle and all mountain skiing. Travel to competitions | Intermediate | $320 | Sat & Sun 9-3, Opening Day - Closing |
| Adult Mach 1 | 19+ | Adult ski improvement - emphasis on fun | Intermediate | $100 | Every 2nd Thurs or Sun 10-3 Jan- Mar |
*BC Alpine requires that every participant has a parent registered ($30). If more than one child per family is registered then only one $30 fee is paid.
You might be eligible for the Children's Fitness Tax Credit. Click here for more information.
Smokin Deal! These are the 2007- 2008 Nancy Greene /E1 rates from around BC...
| Shames Mtn | $99 |
| Smithers | $120 |
| Kicking Horse | $175 |
| Apex | $250 |
| Silver Star | $275 |
| Big White | $320 |
| Sun Peaks | $350 |
| Fernie | $360 |
| Mt Washington | $397 |
